Webster Census Research
Cyril Webster & Elizabeth Robison
Federal Census
NY State Census, Years ending in 5
Other Info
| Year | County | Town | Name | Age | ||
| 1825 | Tompkins | Dryden | Webster, Constant | father | 4 males 2,females 1subject to militia, | 1 qualified to vote |
| 1825 | Tompkins | Dryden | Webster, Scyrel, son | @25 | 1 male, 0 females | 1 militia, 1vote |
| 1825 | Tompkins | Dryden | Robinson, Ebenezer L. Parent of Elizabeth |
father | 3 males, 2 females, 1qualified to vote |
1subject to militia, 18-45 |
| 1825 | Tompkins | Enfield | Robinson, Ebenezer J. | son | ||
| 1830 | Fed Census | Cyril & Eliz | ||||
| 1837 | Tompkins | Dryden | Webster, Cyril | purchased property | ||
| 1840 | Fed Census | Cyril & Eliz | ||||
| 1850 | Fed Census | Cyril & Eliz | ||||
| 1855 | NY Census | |||||
| 1850 | Fed Census | Cyril & Eliz | ||||
| 1860 | Columbia | Chatham | Webster, Maryett | 17 | w/ Warren Webster | brother |
| 1861 | Columbia | Webster, Maryette | wed | Norman Griswold | (Delmar) | |
| 1862 | Rensselaer | Nassau | Cyril deceased | |||
| 1865 | NY Census | |||||
| 1870 | Brooklyn | Kings | Griswold, Delmar | 30 | ||
| Maryetta | 27 | |||||
| Webster, Elizabeth | 67 | Mother-in-law | ||||
| 1875 | NY Census | |||||
| 1880 | Fed Census | |||||
| 1885 | NY Census | |||||
| 1890 | burned | |||||
| 1892 |