CENSUS RESEARCH
LEISONFELD - DART
| Year | County | Town | Name | Age | ||
| 1850 | ||||||
| 1855 | ||||||
| 1860 | ||||||
| 1865 | Cortland | Preble | LIESENFELD | 20 | Peter w/Schell family | Servant/Farmer |
| 1869 | Syracuse | Married | ||||
| 1870 | ||||||
| 1875 | Cortland | Preble | LEIZENFELT | 27 | Peter, Amelia, Kate | Laborer/Naturalized |
| 1880 | Cortland | Truxton | LEISONFELDT | 38/32 | Peter,Amelia, Kattie/Bertha |
Teaming |
| 1885 | ||||||
| 1890 | Madison | Canastota | ||||
| 1892 | Madison | Canastota | ||||
| 1900 | Cortland | Truxton | LIESIENFELT | 53/51 19 10 |
Peter,Amelia, Elizabeth George |
46Years in US/Citz Amelia 45yrs/Citz |
| 1905 | Cortland | Truxton | LEISONFELT DART |
58/56 | Peter,Amelia,George Bertha, A.Ruth |
50/55 Yeas in US |
| 1905 | Cortland | Truxton | Amelia died. | |||
| 1909 | Cortland | McGraw | Peter died. |
Peter to US 1854?